| Title | Download File |
|---|---|
| Max Bupa Health Insurance | |
| Health ReAssure - Brochure | Download Here |
| Heath Recharge Super Top up - Brochure | Download Here |
| Health - Claim Form | Download Here |
| Bajaj Health Insurance | |
| INDIVIDUAL HEALTH GUARD - Broucher | Download Here |
| INDIVIDUAL HEALTH GUARD - Claim Form | Download Here |
| FAMILY FLOATER HEALTH GUARD - Brochure | Download Here |
| FAMILY FLOATER HEALTH GUARD - Claim Form | Download Here |
| CRITICAL ILLNESS - Brochure | Download Here |
| CRITICAL ILLNESS - Claim Form | Download Here |
| EXTRA CARE - Brochure | Download Here |
| EXTRA CARE - Claim Form | Download Here |
| HOSPITAL CASH - Brochure | Download Here |
| HOSPITAL CASH - Claim Form | Download Here |
| INDIVIDUAL HEALTH GUARD - Neft Form | Download Here |
| HOSPITAL CASH - Neft Form | Download Here |
| Care Health Insurance | |
| Care - Brochure | Download Here |
| Care - Claim Form | Download Here |
| Care Freedom - Brochure | Download Here |
| Care Freedom - Claim Form | Download Here |
| Care Senior - Brochure | Download Here |
| Care Senior - Claim From | Download Here |
| Care Heart - Brochure | Download Here |
| Care Heart - Claim From | Download Here |
| Care Advantage - Brochure | Download Here |
| Care Advantage - Claim Form | Download Here |
| Star Health Insurance | |
| STAR COMPREHENSIVE INSURANCE POLICY - Brochure | Download Here |
| STAR COMPREHENSIVE INSURANCE POLICY - Claim Form | Download Here |
| FAMILY HEALTH OPTIMA INSURANCE PLAN - Brochure | Download Here |
| FAMILY HEALTH OPTIMA INSURANCE PLAN - Claim Form | Download Here |
| MEDICLASSIC POLICY(INDIVIDUAL)-2020 - Brochure | Download Here |
| MEDICLASSIC POLICY(INDIVIDUAL)-2020 - Claim Form | Download Here |
| SENIOR CITIZENS RED CARPET HEALTH INSURANCE POLICY - Brochure | Download Here |
| SENIOR CITIZENS RED CARPET HEALTH INSURANCE POLICY - Claim Form | Download Here |
| YOUNG STAR INSURANCE POLICY - Brochure | Download Here |
| YOUNG STAR INSURANCE POLICY - Claim Form | Download Here |
| AROGYA SANJEEVANI POLICY - Brochure | Download Here |
| AROGYA SANJEEVANI POLICY - Claim Form | Download Here |
| Iffco -Tokio | |
| Health - Brochure | Download Here |
| Health - Claim Form | Download Here |
| ICICI - Lombard | |
| Health - Brochure | Download Here |
| Health - Claim Form | Download Here |
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments. Option of Direct Plan for every Mutual Fund Scheme is available to investors offering advantage of lower expense ratio. We are not entitled to earn any commission on Direct plans. Hence we do not deal in Direct Plans.
AMFI Registered Mutual Fund Distributor – ARN-36435 | Date of initial registration – 31/07/2025 | Current validity of ARN – 23/07/2028
AMFI Registered SIF Distributor – ARN-348334 | Date of initial registration – 28/07/2025 | Current validity of ARN – 27/07/2028
Grievance Officer- Mr. Pragnesh Desai | primeinvestmentsc@gmail.com | 9898445164
Copyright 2026. Prime Investment. Important Links | Disclaimer | Disclosure | Privacy Policy | SID/SAI/KIM | Code of Conduct | SEBI Circulars | AMFI Risk Factors