Commission Disclosure

Page Title

Home / Commission Disclosure

Pragnesh S Desai (Prime Investment Services)

AMFI-Registered Mutual Fund Distributor |
ARN-36435 (Valid up to 23-Jul-2028)

We deal in Regular Plans of mutual fund schemes and receive trail commission from the Asset Management Companies (AMCs) whose schemes we distribute. Commission is received on a trail basis only; no upfront or one-time payment is received. Commission is included in the Base Expense Ratio (BER) of the scheme and does not increase the investor’s cost. Commission rates do not influence scheme selection.

AMC-wise Indicative Trail Commission (% p.a.)

AMC Equity Schemes Passive Schemes Hybrid Schemes Debt Schemes Liquid Schemes
Aditya Birla Sun Life Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Axis Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Bajaj Finserv Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Bandhan Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Bank of India Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Baroda BNP Paribas Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Canara Robeco Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
DSP Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Edelweiss Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Franklin Templeton Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
HDFC Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
HSBC Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
ICICI Prudential Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Invesco Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
ITI Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
JM Financial Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Kotak Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
LIC Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Mahindra Manulife Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Mirae Asset Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Motilal Oswal Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Navi Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Nippon India Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
NJ Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
PGIM India Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
PPFAS Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Quant Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Quantum Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Samco Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
SBI Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Sundaram Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Tata Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
The Wealth Company Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Trust Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
UTI Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
WhiteOak Capital Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
Zerodha Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15
360 ONE Mutual Fund 0.50 – 1.50 0.10 – 0.60 0.40 – 1.00 0.15 – 0.60 0.03 – 0.15

Notes

  • Rates shown are indicative trail commission ranges in % per annum, as per the latest brokerage structures received from the respective AMCs.
  • Scheme-wise commission rates within each AMC vary by scheme and plan. The detailed scheme-wise commission rate applicable to your transaction is available from us on request and is informed to you before the transaction.
  • The actual commission paid against your investments can be verified from your Consolidated Account Statement (CAS) issued by the RTAs.
  • Direct Plans, which involve no distributor commission, are available to investors directly from the AMCs.
  • This disclosure is updated on any revision in AMC brokerage structures and reviewed at least annually.

Image by Freepik | Icon by Flaticon