Pragnesh S Desai (Prime Investment Services)
AMFI-Registered Mutual Fund Distributor |
ARN-36435 (Valid up to 23-Jul-2028)
We deal in Regular Plans of mutual fund schemes and receive trail commission from the Asset Management Companies (AMCs) whose schemes we distribute. Commission is received on a trail basis only; no upfront or one-time payment is received. Commission is included in the Base Expense Ratio (BER) of the scheme and does not increase the investor’s cost. Commission rates do not influence scheme selection.
AMC-wise Indicative Trail Commission (% p.a.)
| AMC | Equity Schemes | Passive Schemes | Hybrid Schemes | Debt Schemes | Liquid Schemes |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Axis Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Bajaj Finserv Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Bandhan Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Bank of India Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Baroda BNP Paribas Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Canara Robeco Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| DSP Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Edelweiss Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Franklin Templeton Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| HDFC Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| HSBC Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| ICICI Prudential Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Invesco Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| ITI Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| JM Financial Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Kotak Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| LIC Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Mahindra Manulife Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Mirae Asset Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Motilal Oswal Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Navi Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Nippon India Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| NJ Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| PGIM India Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| PPFAS Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Quant Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Quantum Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Samco Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| SBI Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Sundaram Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Tata Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| The Wealth Company Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Trust Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| UTI Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| WhiteOak Capital Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| Zerodha Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
| 360 ONE Mutual Fund | 0.50 – 1.50 | 0.10 – 0.60 | 0.40 – 1.00 | 0.15 – 0.60 | 0.03 – 0.15 |
Notes
Risk Factors –Mutual Fund investments are subject to market risks. Read all scheme-related documents carefully. Investments in securities market are subject to market risks; read all the related documents carefully before investing. Mutual fund schemes do not offer guaranteed or assured returns; past performance is not indicative of future returns. We provide execution-only services with incidental advice in Regular Plans of mutual funds and receive commission from AMCs. We are not a SEBI-registered Investment Adviser; for personalised investment advice, consult a SEBI-registered Investment Adviser. Insurance is the subject matter of solicitation. Please read the sales brochure / policy document carefully before concluding a sale.
Pragnesh S Desai (Prime Investment Services)
AMFI-Registered Mutual Fund Distributor
ARN-36435 (Valid up to 23-Jul-2028)
Insurance Agency Code:
General Insurance Code: IFFCO Tokio General Insurance Co. Ltd. – ITGZRI00108
Health Insurance Code: Star Health & Allied Insurance Co. Ltd. – SHABA0000023886
Life Insurance Code: ICICI Prudential Life Insurance – ICI01741859
Grievance Officer- Mr. Pragnesh S Desai | +91 98984 45164 | primeinvestmentsc@gmail.com | SEBI SCORES: https://scores.sebi.gov.in/ | SMART ODR: https://smartodr.in/
© Prime Investment Services. All rights reserved. Important Links | Disclaimer | Commission Disclosure | Privacy Policy | Terms of Use| List Of Empanelment | SID/SAI/KIM | Code of Conduct | SEBI Circulars | Investor Grievance Redressal Policy | AMFI Risk Factors